APIs par section et catégorie
Catégorie A · APIs publiques utilitaires
| Endpoint | Méthode | Section | Usage |
/api/resolve | GET | Shortener | Résolution code court |
/api/leave | POST | Shortener | Tracking sortie interstitielle |
/api/chrono-qr | GET | Chrono | Accès QR/mobile |
/api/affiliation-qr.php | GET | Affiliation | QR de parrainage |
/api/avatar-proxy.php | GET | Profil | Proxy avatar |
/api/csp-report.php | POST | Sécurité | Rapports CSP navigateur |
Catégorie B · APIs authentifiées (exemples)
| Section | Endpoints |
| Contenu | links, tags, categories, boards, voting, report |
| Économie | wallet, shop, marketplace |
| Progression | events, relics, seasons, atlas-xp |
| Staff | admin, chancellerie, atlas-admin/*, atlas-moderation/* |
Exemples de test
curl -X GET https://lacavernechaude.fr/api/resolve?code=ABC123
curl -X POST https://lacavernechaude.fr/api/leave -d 'code=ABC123'
curl -X GET https://lacavernechaude.fr/api/chrono-qr
Certaines routes peuvent exiger session, token CSRF ou permissions staff selon la configuration.